Volume
11  Number 5  (2016)
 
CONTENTS
 
  		
		Model of Water Environmental Planning 
		Seasonal
		pp. 1105-1118
		Rodríguez Miranda, Juan Pablo, García Ubaque  Cesar Augusto, and 
		Santiago Molina, Freddy Augusto
		
		Conceptual Model Applied to the Selection of Wastewater Treatment with 
		Mercury in Gold Mining in Colombia
		pp. 1119-1136
		Rodríguez Miranda, Juan Pablo, García Ubaque, Cesar Augusto, and 
		Santiago Molina, Freddy Augusto
		
		
		Experimental Analysis for the Use of Solid Waste Ordinary Organic 
		Fraction, Case Study Market in Bogota, Colombia
		pp. 1137-1152
		Lamprea Zona, Martha Custodia, Rodríguez Miranda, Juan Pablo, Sanchez 
		Céspedes and Juan Manuel
		
		Application of a Proposed Methodology for Estimating Natural Gas in a 
		landfill. Case Study Landfill Juana, Bogota, Colombia
		pp. 1153-1172
		Urrego Martínez Elizarova, Rodríguez Miranda, Juan Pablo, Sánchez 
		Céspedes and Juan Manuel
		
		The Improvement of Ovulation Stimulation and Egg Quality of Pawas Fish (Osteochillus 
		hasselti CV) for Artificial Spawning Requirements in Seed Production
		pp. 1173-1181
		Sukendi, Thamrin and Ridwan Manda Putra
		
		The Application of Mathematics in Oil Exploration by Gravity
		pp. 1183-1187
		Asghar Teymoorian and Hamid Reza samadi
		
		Effect of Goat Milk Yogurt towards Reducing Uric Acid, Cholesterol, and 
		Blood Glucose Level
		pp. 1189-1197
		Sujono, Yoyok Bekti, Hikmawan and Yuananda
		
		Design and Performance Test of Non Odorous and Low Maintenance (NOL) 
		Composting Bin Prototype
		pp. 1199-1212
		A.S. Yuwono, Y.C. Wirasembada, J. Febrita, R.A. Sabarina and A.D. 
		Sefiani
		
		Solution on Handling of Illegal Gold Mining Activities in Kuantan 
		Singingi Region
		pp. 1213-1235
		Nopriadi
		
		Application of Dynamic Model as Decision Making in Vehicle Emissions 
		Plooution Control at Makassar City
		pp. 1237-1247
		M. Ahsan S. Mandra
		 
		
		
		Service Value of Protected Forest Environment at Western Mt. Lawu in 
		Central Java Indonesia
		pp. 1249-1258
		Rhina Uchyani, Suntoro, Sri Budiastuti and Joko Sutrisno
		
		Study of the Influence of 
		Residual Chlorine on Some Parameters of Organoleptic Quality Of Tap 
		Water at Ain Temouchent city (Western Northern Algeria)
		pp. 1259-1272
		Hamza Nawel, Benyahia Mohamed Moueddene Kada and Hamel Laïd
		 
		
		
		Streambank Erosion Prediction for Natural River Channels
		pp. 1273-1284
		Azlinda Saadon, Junaidah Ariffin and Jazuri Abdullah
		
		Carbon Footprint of Road Pavement 
		Rehabilitation: Case Study in Sungai Petani, Kedah
		pp. 1285-1302
		Zainab Ali Hulail, Afizah Ayob and Wan Mohd Sabki Bin Wan Omar
		
		Effect of Non-Migrating Bar to 
		Planform Migration 
		pp. 1303-1316
		Zamiri.Z, Abdullah.J, Ali, A.N.A and Ariffin, J
		
		Investigating the Feasibility of 
		Appliying tha Descoberies of Vast Areas Variogram - Case Study
		pp. 1317-1321
		Asghar Teymoorian and Hamid Reza Samadi 
		
		The Relationship of Knowledge, 
		Attitudes, and Behavioral Intentions of Sustainable Waste Managementon 
		Primary School Students in City of Padang, Indonesia
		pp. 1323-1334
		Aria Gusti